Spiral Fluted Taps : For Forged Steel Application
These taps have special geometry for tapping in steel components, taps are available in HSS-E and also in HSS-E PM
grade.
Please see offerings.
SELECTION CHART
First Choice | Second Choice |
Workpiece Materia | Coating | |||
---|---|---|---|---|
Bright | TiN | TiCN | ||
Steel | 1. Low Carbon Steel / Structural Steel | |||
2. Medium Carbon Steel | ||||
3. Alloy Steel | ||||
4. Hardened Steel-35 HRC / 40 HRC | ||||
Stainless Steel | 1. Free Machining Stainless Steel | |||
2. Austenitic Ferritic AISI 304,316,321 | ||||
Cast Iron | 1. Grey Cast Iron | |||
2. Malleable Cast Iron | ||||
Aluminium Magnesium | 1. Short Chipping Si >10% | |||
2. Long Chipping Unalloyed | ||||
3. Medium Chipping Si < 0.5% | ||||
Nickel | 1. Nickel Alloy INCONEL | |||
2. Titanium |
STOCK AVAILABILITY
Stocks Available | ||||||
---|---|---|---|---|---|---|
Standard | Size | Tolerance | Bright | TiN | TiCN | |
DIN | DIN-371 | M3 to M10 | 6H & 6G | ✔ | ✔ | ✔ |
DIN-376 | M3 to M16 | 6H & 6G | ✔ | ✔ | ✔ | |
D-374 | M4 to M16 | 6H & 6G | ✔ | ✔ | ✔ |
Spiral Fluted Taps : with Through Coolant holes.
These taps have special chip breaking geometry and are suitable for tapping in Forged steel components (Blind holes).
SELECTION CHART & STOCK AVAILABILITY
SELECTION CHART
First Choice | Second Choice |
Workpiece Materia | Coating | |||
---|---|---|---|---|
Bright | TiN | TiALN | ||
Steel | 1. Low Carbon Steel / Structural Steel | |||
2. Medium Carbon Steel | ||||
3. Alloy Steel | ||||
4. Hardened Steel-35 HRC / 40 HRC | ||||
Stainless Steel | 1. Free Machining Stainless Steel | |||
2. Austenitic Ferritic AISI 304,316,321 | ||||
Cast Iron | 1. Grey Cast Iron | |||
2. Malleable Cast Iron | ||||
Aluminium Magnesium | 1. Short Chipping Si >10% | |||
2. Long Chipping Unalloyed | ||||
3. Medium Chipping Si < 0.5% | ||||
Nickel | 1. Nickel Alloy INCONEL | |||
2. Titanium |
STOCK AVAILABILITY
Stocks Available | ||||||
---|---|---|---|---|---|---|
Standard | Size | Tolerance | Bright | TiN | TiCN | |
DIN | DIN-371 | M3 to M10 | 6H & 6G | ✔ | ✔ | ✔ |
DIN-376 | M3 to M16 | 6H & 6G | ✔ | ✔ | ✔ | |
D-374 | M4 to M16 | 6H & 6G | ✔ | ✔ | ✔ |