PM Series : High Performance Spiral Fluted Taps
P.M. (Powder Metallurgy) grade Spiral
Fluted taps for general application. These taps will given
around 70-80% extra life as compared to standard series.
Application : Blind Hole.
Material : HSS-PM Grade
SELECTION CHART
| First Choice | Second Choice | ||||
| Workpiece Materia | Coating | |||
|---|---|---|---|---|
| Bright | TiN | TiCN | ||
| Steel | 1. Low Carbon Steel / Structural Steel | |||
| 2. Medium Carbon Steel | ||||
| 3. Alloy Steel | ||||
| 4. Hardened Steel-35 HRC / 40 HRC | ||||
| Stainless Steel | 1. Free Machining Stainless Steel | |||
| 2. Austenitic Ferritic AISI 304,316,321 | ||||
| Cast Iron | 1. Grey Cast Iron | |||
| 2. Malleable Cast Iron | ||||
| Aluminium Magnesium | 1. Short Chipping Si >10% | |||
| 2. Long Chipping Unalloyed | ||||
| 3. Medium Chipping Si < 0.5% | ||||
| Nickel | 1. Nickel Alloy INCONEL | |||
| 2. Titanium | ||||
STOCK AVAILABILITY
| Stocks Available | ||||||
|---|---|---|---|---|---|---|
| Standard | Size | Tolerance | Bright | TiN | TiCN | |
| DIN | DIN-371 | M3 to M10 | 6H & 6G | ✔ | ✔ | ✔ |
| DIN-376 | M3 to M16 | 6H & 6G | ✔ | ✔ | ✔ | |
| D-374 | M4 to M16 | 6H & 6G | ✔ | ✔ | ✔ | |
| UNC/UNF | 1/4” to 7/8” | 2B & 3B | ✔ | ✔ | ✔ | |


